LOCATION | DATE | TIME |
Adel | Oct. 28 | 6 to 8 p.m. |
Alleman | Oct. 31 | 6 to 8 p.m. |
Altoona | Oct. 30 | 6 to 8 p.m. |
Ames | Oct. 31 | 5:30 to 7:30 p.m. |
Ankeny | Oct. 30 | 6 to 8 p.m. |
Bondurant | Oct. 28 | 6 to 8 p.m. |
Carlisle | Oct. 30 | 6 to 8 p.m. |
Chariton | Oct. 28 | 5 to 8 p.m. |
Clive | Oct. 30 | 6 to 8 p.m. |
Dallas Center | Oct. 28 | 6 to 8 p.m. |
Des Moines | Oct. 30 | 6 to 8 p.m. |
De Soto | Oct. 31 | 6 to 8 p.m. |
Granger | Oct. 30 | 6 to 8 p.m. |
Grimes | Oct. 31 | 6 to 8 p.m. |
Huxley | Oct. 31 | 6 to 8 p.m. |
Johnston | Oct. 30 | 6 to 8 p.m. |
Nevada | Oct. 31 | 6 to 8 p.m. |
Newton | Oct. 30 | 6 to 8 p.m. |
Norwalk | Oct. 30 | 6 to 8 p.m. |
Pleasant Hill | Oct. 30 | 6 to 8 p.m. |
Polk City | Oct. 30 | 6 to 8 p.m. |
Runnells | Oct. 28 | 6 to 8 p.m. |
Urbandale | Oct. 30 | 6 to 8 p.m. |
Van Meter | Oct. 31 | 6 to 8 p.m. |
Waukee | Oct. 30 | 6 to 8 p.m. |
West Des Moines | Oct. 30 | 6 to 8 p.m. |
Windsor Heights | Oct. 28 | 6 to 8 p.m. |
Winterset | Oct. 31 | 5 to 7 p.m. |
If you don’t see your town listed, submit your beggars’ night information by filling out the form below and we will add it.